Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 30000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 56" x 32" x 67" |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSm |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 17-22 Stock Per Min |
| Weight Of Machine | 400Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Dona Size | 6 Inches |
| Weight | 300Kg |
| Electric Motor | Single Phase |
| Voltage | 220v |
| Machines Speed | 40-45 Stock Per Min |
| Speed | 40-45 Stock Per Min |
| Number Of Dies | 2 |
| Model Name/Number | CK-FA-D2 |
| Warranty | 1 Year |
| Weight Of Machine | 300KG |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Phase | Single Phase |
| Machine Weight | 300KG |
| Bowl Size | 3" to 6" |
| Brand | CK Engineering |
| Size | 3.7 x 2.9 x 5.8 Feet |
| Material | Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Dona Size | 6 Inches |
| Weight | 300KG |
| Power | Single Phase |
| Electric Motor | Single Phase |
| Voltage | 220v |
| Machines Speed | 40-45 Stock Per Min |
| Number Of Dies | 2 |
| Speed | 40-45 Stock Per Min |
| Model Name/Number | CK-FA-D2 |
| Warranty | 1Year |
| Body Material | iron |
| Weight Of Machine | 300KG |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Machine Weight | 300Kg |
| Phase | Single Phase |
| Bowl Size | 3" to 6" |
| Brand | CK Engineering |
| Size | 3.7 x 2.9 x 5.8 Feet |
| Material | Paper |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 1 |
| Production Capacity | 1000-1500Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 1.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 37" x 32" x 67" |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 300Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 1 |
| Production Capacity | 1000-1500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 1.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSm |
| Required Power | Single Phase |
| Size/Dimension | 37" x 32" x 67" |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 300 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 pieces/hr |
| Dona Material | Paper |
| Paper Material | Paper |
| Number Of Dies | 2 |
| Dona Size | 6 (Inch) |
| Operation Mode | Automatic |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Warranty | 1 Year |
| Die Capacity | 3 inch 15 Inch |
| Weight | 350 kg |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Color | Blue |
| Capacity | >25000 Dona Per Day |
| Machines Speed | 15-25 Stroke/min |
| Bowl Size | 4, 5, 6, 7, 8 inches |
| Capacity (dona per day) | 0-5000 |
| Production | 1200-1500 Pieces/hr |
| Required Power | 2 HP Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30000 pcs/day |
| Production Capacity | 1000-1500Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 1.5 Unit Per Hour |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Phase | Single Phase |
| Number Of Die | 1 |
| Power Source | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Automation Grade | Fully Automatic |
| Brand | CK Engineering |
| Material | Paper |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | Single Phase |
| Max Plate Size | 14" |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Warranty | 1 Year |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 37" x 32" x 67" |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 300KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Production Capacity | 1000-1500Pcs Per hour |
| Thali Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Automation Grade | Fully Automated |
| Phase | Single Phase |
| Power Source | Single Phase |
| Number Of Die | 2 |
| Voltage | 220v |
| Machines Speed | 17-20 Stock Per Min |
| Brand | CK Engineering |
| Material | Paper |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP |
| Max Plate Size | 14" |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 400Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Production Capacity | 1000 pieces/hr |
| Bowl Size | 3 inch to |
| Capacity | >25000 dona per day |
| Automation Grade | Automatic |
| Machines Speed | 15-25 Stroke/min |
| Number Of Dies | 1 |
| Capacity (dona per day) | 10000-15000 |
| Required Power | 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Number Of Die | Single Die |
| Production Capacity | 1000-2000 per hour |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Material | Cast Iron |
| Max Plate Size | >14 " |
| Voltage | 220 V |
| Weight of Machine | 80 Kg |
| Model Number | FA-T01 |
| Certification | ISO NSIC |
| Warranty | 12 Months |
| Paper Quality | 80 - 100 GSM |
| Capacity (pieces per hour) | 1500-2000 Piece/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 56" x 32" x 67" |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 17-20 Stoc Per Min |
| Weight Of Machine | 400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-22 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSm |
| Required Power | Single Phase |
| Size/Dimension | 56" x 32" x 67" |
| Speed | 17-22 Stock Per Min |
| Weight Of Machine | 400 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 1 |
| Production Capacity | 1000-1500Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 1.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | Ck Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | 1HP Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 350GSM |
| Required Power | Single Phase |
| Size/Dimension | 37" x 32" x 67" |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 300 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 20000-25000Pcs Per Day |
| Capacity | 30000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Double Die |
| Brand | CK Engineering |
| Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Paper Quality | 80GSM to 140GSm |
| Phase | Single Phase |
| Voltage | 220v |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Warranty | 1 Year |
| Motor | 1HP |
| Weight | 400Kg |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Plate Size Range | 14" max |
| Model Name/Number | CK-FA-TD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 30000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 30000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 17-20 Stock Per Hour |
| Voltage | 220v |
| Material | Paper |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960 Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 17-20Stock Per Min |
| Weight Of Machine | 400KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 20000-25000PCs Per Day |
| Capacity | 30000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Double Die |
| Brand | CK Engineering |
| Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Voltage | 220v |
| Dimension | 4.8 x 2.9 x 5.85 Feet |
| Warranty | 1 Year |
| Motor | 1 Hp |
| Weight | 400Kg |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Plate Size Range | 14" max |
| Model Name/Number | CK-FA-TD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000-2500Pcs Per Hour |
| Capacity | 15000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Single Die |
| Brand | CK Engineering |
| Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Voltage | 220v |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Warranty | 1 Year |
| Motor | 1HP Single Phase |
| Weight | 400KG |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Model Name/Number | CK-FA-TD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Capacity | 10000-15000Pcs Per Day |
| Dona Size | 3" to 9" |
| Weight | 280Kg |
| Power | Single Phase |
| Electric Motor | Single Phase |
| Voltage | 220v |
| Machines Speed | 17-20 Stock Per Min |
| Speed | 17-20 Stock Per Min |
| Number Of Dies | 1 |
| Model Name/Number | CK-FA-T1 |
| Warranty | 1 Year |
| Weight Of Machine | 280Kg |
| Motor | 1 HP |
| Die Size | 3" to 14" |
| Electricity Consumption | 2 Unit Per Hour |
| Plate Size | 10" to 14" |
| Phase | Single Phase |
| Machine Weight | 280Kg |
| Bowl Size | 3" to 9" |
| Brand | CK Engineering |
| Size | 3.2 x 2.9 x 5.8 Feet |
| Material | Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30000 pcs/day |
| Production Capacity | 1000-1500Pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2 Unit Per Hour |
| Automation Grade | Fully Automated |
| Phase | Single Phase |
| Power Source | Single Phase |
| Number Of Die | 2 |
| Voltage | 220 v |
| Machines Speed | 17-22 Stock Per Min |
| Brand | CK Engineering |
| Material | Paper |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Electric Motor | 1Hp |
| Max Plate Size | 14" |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 4.8 x 2.9 x 5.8 Feet |
| Speed | 17-20 Stock Per Min |
| Weight Of Machine | 400Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Production Capacity | 1000-1500Pcs Per Hour |
| Paper Material | Paper |
| Thali Material | Paper |
| Max Plate Size | 6 -14" |
| Brand | CK Engineering |
| Number Of Dies | Single Die |
| Voltage | 220v |
| Power Consumption | 1.5Unit Per Hour |
| Material | Paper |
| Paper Quality | 80GSM to 140GSM |
| Phase | Single Phase |
| Machines Speed | 17-20pcs permin |
| Automation Grade | automatic |
| Body Material | iron |
| Capacity | 15000 pcs per day |
| Dimension | 3.2 x 2.9 x 5.8 Feet |
| Electric Motor | cromptone |
| Warranty | 1Year |
| Weight | 300KG |
| Width | 32" |
| Length | 37" |
| Power Source | 1 unit per hr |
| Number Of Phases | Single Phase |
| Model Name/Number | CK-FA-T1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 30000 pcs/day |
| Number Of Die | 2, Double Die |
| Thali Material | Paper |
| Production Capacity | 2000-2600 pcs Per Hour |
| Power Consumption | 2.5 Unit Per Hour |
| Max Plate Size | 14" |
| Brand | CK Engineering |
| Phase | Single Phase |
| Power Source | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Voltage | 220v |
| Material | Paper |
| Dimension | 4.8 x 2.9 x5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 56" x 32" x 67" |
| Speed | 17-20Stock Per Min |
| Weight Of Machine | 400KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Power Source | Electric |
| Model Name/Number | ck -02 DTM |
| Dona Size | 6 (Inch) |
| Capacity | >5000 pc/hr |
| Automatic Grade | Automatic |
| Capacity (pieces per min) | 20-40 pieces per min |
| Capacity (pieces per hour) | 2000 - 5000 pc/hr |
| Material | ISI CERTIFIED IRON |
| Paper Material | Paperboard |
| Max Plate Size | 4"-14" |
| Condition | New |
| Model | FA-DO2 |
| Number Of Dies | 2 |
| Voltage | 220 V |
| Power Consumption | Single Phases |
| Weight of Machine | 250 Kg |
| Body Material | Cast Iron |
| Brand | ck engineering |
| Product Type | PAPER BOWL |
| Dimension | 1200 X 1500 MM |
| Warranty | 12 Months |
| Paper Quality | 80 - 100 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Number Of Die | 2 |
| Production Capacity | 2000-2500 pcs Per Hour |
| Thali Material | Paper |
| Power Consumption | 2.5Unit Per Hour |
| Max Plate Size | 14" |
| Power Source | Single Phase |
| Brand | CK Engineering |
| Phase | Single Phase |
| Machines Speed | 34-40 pcsPer Hour |
| Voltage | 220v |
| Material | Paper |
| Dimension | 4.8 x 2.9 x5.8 Feet |
| Electric Motor | Single Phase |
| Max Speed Rpm | 960Rpm |
| Motor Power | Single Phase |
| Number Of Phases | Single Phase |
| Paper Weight | 80GSM to 140GSM |
| Required Power | Single Phase |
| Size/Dimension | 56" x 32" x 67" |
| Speed | 34-40 Stock Per Min |
| Weight Of Machine | 400Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 21000 pcs |
| Capacity | 15000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Single Die |
| Brand | CK Engineering |
| Material | Paper |
| Phase | Single Phase |
| Voltage | 220 V |
| Warranty | 1 Year |
| Motor | 1 Hp |
| Weight | 250 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2100-2500 pcs Per Hr |
| Capacity | 30000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Double Die |
| Brand | CK Engineering |
| Material | Paper |
| Power Consumption | 2.5 Unit Per Hour |
| Paper Quality | 80 GSM to 150 GSM |
| Phase | Single Phase |
| Voltage | 220v |
| Dimension | 4.8 x 2.9 x 5.8 Feet |
| Warranty | 1 Year |
| Motor | 1 HP |
| Weight | 400 Kg |
| Width | 32" |
| Length | 56" |
| Number Of Phases | Single Phase |
| Model Name/Number | CK-FA-DT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 25000 pcs/day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Thali Material | Paper |
| Power Consumption | 2 Unit |
| Model Name/Number | CK-02DTM |
| Dona Size | 5 (Inch), 4 (Inch), 6 (Inch) |
| Brand | CK Engineering |
| Phase | Single Phase |
| Number Of Dies | 2 |
| Voltage | 220 v |
| Machines Speed | 34 Pcs |
| Material | Paper |
| Warranty | 1 Year |
| Electric Motor | Bright |
| Number Of Phases | Single Phase |
| Weight Of Machine | 400 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Capacity | 15000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Paper Material | Aluminum Foil Paper, Paperboard, PE Coated Paper |
| Voltage | 220 V |
| Capacity (pieces per hour) | 1500 - 2000 |
| Max Thali Size | 4, 6 inches |
| Paper Quality (in GSM) | 80-200 GSM |
| Weight of Machine (kilogram) | 200 kg |
Product Details:
| Production Capacity | 1000-2000 per hour |
| Thali Material | Paper |
| Power Consumption | 2.5 unit/hr approx |
| Automatic Grade | Automatic |
| Material | ISI CERTIFIED IRON |
| Max Plate Size | >14 " |
| Power Source | Electric |
| Number Of Dies | Double Die |
| Voltage | 220 V |
| Body Material | cast iron |
| Weight of Machine | 400 Kg |
| Electric Motor | cromptone |
| Phase | single phase |
| Certification | ISO NSIC |
| Machine Type | Automatic |
| Power Supply | 1 HP |
| Warranty | 12 Months |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Dona Material | Paper |
| Model Name/Number | ck-02DM |
| Dona Size | 6 (Inch) |
| Capacity | 27000 PER HOUR |
| Paper Material | paper |
| Capacity (pieces per min) | 80 to 160 gsm |
| Item Condition | New |
| Max Plate Size | >14 " |
| Number Of Dies | 2 |
| Phase | 1 PH |
| Voltage | 220v |
| Weight | 300 kg |
| Body Material | cast iron |
| Brand | ck engineering |
| Model | FA -DO2 |
| Certification | ISO NSIC |
| Warranty | 12 Months |
| Condition | New |
| Country of Origin | Made in India |
| Machines Speed | 18-25 Stroke/min |
| Production | 1000-1500 Pieces/hr |
| Required Power | 1 HP Single Phase |
| Size of Product | 4 Inch |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30000 pcs/day |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Number Of Dies | 2 |
| Operation Mode | Automatic |
| Machine Type | Automatic |
| Warranty | 1 year |
| Weight of Machine | 350 kgf |
| Machine Weight | 350 kg |
| Power Supply | Single |
| Die Size | 3 inch 15 inch |
| Oil Tank Capacity | 40 litere |
| Bowl Size | 3 inch to 15 inch |
| Phase | Single phase |
| Color | Blue |
| Machines Speed | 15-25 Stroke/min |
| Power(KW) | 2 |
| Production | 1000-1500 Pieces/hr |
| Required Power | 2 HP Single Phase |
| Size of Dona | 4-10 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 4000–6000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Capacity | 5000-10000 dona per day, 10000-15000 dona per day |
| Weight | 350 kg |
| Motor | Godhrage |
| Phase | Single Phase |
| Warranty | 1 Year |
| Size | 3 inch to 15 inch |
| Material | Paper |
| Bowl Size | 7 inch,8 inch, 4 inch, 6 inch, 5 inch |
| Dona Material | Paper |
| Machines Speed | 15-25 Stroke/min |
| Production | 1000-1500 Pieces/hr |
| Required Power | 2 HP Single Phase |
| Number Of Dies | 2 |
| Power | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Capacity | 10000-15000 dona per day |
| Dona Material | paper |
| Number Of Dies | 1 |
| Weight | 350kg |
| Power | 1.5 KW |
| Speed | 12-20 Pieces/min |
| Warranty | 1 year |
| Phase | singla phase |
| Bowl Size | 4 inch,5 inch,6 inch |
| Raw Material | 100-300 GSM Single PE Paper |
| Paper Cup Diameter | 45-104 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Model Name/Number | ck-01dm |
| Dona Size | 6 (Inch) |
| Bowl Size | 6 inch |
| Color | blue |
| Capacity | 0-5000 dona per day |
| Number Of Dies | 4 |
| Weight | 3520 kg |
| Machine Type | Automatic |
| Voltage | 220 v |
| Electric Motor | Single Phase |
| Warranty | 1 year |
| Body Material | iron |
| Die Size | 3 inch to 15 inch |
| Brand | ck engineering |
| Country of Origin | Made in India |
| Dona Material | Paper |
| Machines Speed | 15-25 Stroke/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Size | 4-6 Inches |
| Model Number | FA-DO1 |
| Dona Material | Paper |
| Capacity (Dona Per Day) | 5000-10000 Dona Per Day |
| Number Of Dies | 2 |
| Operation Mode | Automatic |
| Power (KW) | 220 kW |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Weight of Machine | 170 Kg |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Power Source | single phase |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Machine Type | Automatic |
| Material | paper |
| Weight | 350 kg |
| Die Size | 3 inch to 15 inch |
| Oil Tank Capacity | 40 liter |
| Bowl Size | 3 inch to 15 inch |
| Color | Blue |
| Required Power | 1 HP Single Phase |
| Production | 1000-1500 Pieces/hr |
| Machines Speed | 10-20 Stroke/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Die | Double Die |
| Production Capacity | More than 3000 per hour |
| Automation Grade | Automatic |
| Dona Size | 6 (Inch) |
| Raw Material | Silver Paper |
| Power Source | Crank |
| Paper Material | Aluminum Foil Paper, PE Coated Paper, Paperboard |
| Capacity | 40-60 pieces per min |
| Max Plate Size | 4"-6" |
| Number Of Dies | 2 |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Weight of Machine | 500 kg |
| Machine Weight | 450 kg |
| Body Material | cast iron |
| Brand | ck engineering |
| Certification | ISO 9001 |
| Machine Type | Automatic |
| Warranty | 12 Months |
| Paper Quality | 100 - 200 GSM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Size | 6 (Inch) |
| Bowl Size | 6 inch |
| Capacity | 10000-15000 dona per day |
| Number Of Dies | 1 |
| Operation Mode | Automatic |
| Weight | 250 kg |
| Voltage | 220 v |
| Condition | New |
| Body Material | iron |
| Motor | hp |
| Phase | Single Phase |
| Warranty | 1 year |
| Brand | ck engineering |
| Material | paper |
| I deal in | New Only |
| Color | Silver |
| Dona Material | Paper |
| Country of Origin | Made in India |
| Machines Speed | 15-25 Stroke/min |
| Production | 1000-1500 Pieces/hr |
| Required Power | 2 HP Single Phase |
| Size of Dona | 4-10 inches |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000-2500 Pcs Per Hour |
| Capacity | 15000 pcs/day |
| Paper Material | Paper |
| Number Of Die | Single Die |
