Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 pieces/hr |
| Dona Material | Paper |
| Dona Size | 3" to 9" |
| Brand | CK Engineering |
| Number Of Dies | 2 |
| Capacity | 10000-15000Dona Per Day |
| Voltage | 220v |
| Weight | 280 Kg |
| Power | Single Phase |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Machines Speed | 17-20 Stock Per Min |
| Speed | 17-20 Stock Per Min |
| Model Name/Number | CK-FA-T1 |
| Warranty | 1 Year |
| Weight Of Machine | 280Kg |
| Motor | 1HP |
| Die Size | 3" to 14" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 10" to14" |
| Phase | Single Phase |
| Machine Weight | 280Kg |
| Bowl Size | 3" to 9" |
| Size | 3.2 x 2.9 x 5.8 Feet |
| Material | Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Capacity (dona per day) | 0-5000 dona per day |
| Dona Material | Paper |
| Automation Grade | Automatic |
| Dona Size | 6 Inches |
| Operation Mode | Automatic, Semi-Automatic |
| Number Of Dies | 2 |
| Machinery Weight | 200 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000 pcs/day |
| Production Capacity | 15000-25000 Pcs Per Day |
| Automation Grade | Fully Automated |
| Phase | Single Phase |
| Power Source | Single Phase |
| Machines Speed | 40-45 Stock Per Min |
| Voltage | 220v |
| Power Consumption | 2 Unit Per Hour |
| Brand | CK Engineering |
| Material | Paper |
| Weight | 300KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10000-15000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Electric Motor | 1 HP |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Material | Paper |
| Number Of Shaft | 1 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Weight | 250Kg |
| Machine Speed | 20-25 Stock Per Min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fulluy Automated |
| Max. Plate Size | 7" |
| Paper Weight | 250Kg |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000-20000 dona per day |
| Model Name/Number | ck-01mm |
| Dona Material | Silver Craft Paper |
| Bowl Size | 6 inch |
| Automation Grade | Automatic |
| Number Of Dies | 1 |
| Dona Size | 6 Inches |
| Power | Single Phase |
| Weight | 250KG |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Speed | 20-25 Stock Per Min |
| Weight Of Machine | 250KG |
| Body Material | cast iron |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Phase | Single Phase |
| Warranty | 1 Year |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Machine Weight | 250 Kg |
| Size | 3" to 7" |
| Material | Paper |
| Brand | CK Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Electric Motor | 1HP Single Phase |
| Warranty | 1Year |
| Die Capacity | 3" to 7" |
| Material | Paper |
| Number Of Shaft | 1 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250KG |
| Speed | 20-25 Stock Per Min |
| Electricity Consumption | 1.5 Unit Per Hour |
| Weight | 250KG |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Brand | CK Engineering |
| Die Size | 3" to 7" |
| Max. Plate Size | 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 7" |
| Phase | Single Phase |
| Size | 3" to 7" |
| Length | 2.7 Feet |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D2 |
| Dona Size | 6 (Inch) |
| Number Of Dies | 2 |
| Voltage | 220v |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Weight Of Machine | 300Kg |
| Body Material | cast iron |
| Electricity Consumption | 2 Unit Per Hour |
| Is It Handmade | Non Handmade |
| Brand | CK Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20000-25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-TD |
| Number Of Dies | 2 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 2.5 Unit Per Hour |
| Design | Fully Automatic |
| Electric Motor | 1HP |
| Warranty | 1 Year |
| Material | Paper |
| Die Capacity | 3" to 14" |
| Number Of Shaft | 2 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 400Kg |
| Speed | 34-40 Stock Per Min |
| Electricity Consumption | 2.5 Unit Per Hour |
| Weight | 400Kg |
| Machine Speed | 34-40 Stock Per Min |
| Power Supply | Single Phase |
| Brand | CK Engineering |
| Die Size | 3" to 14" |
| Type | Fully Automated |
| Max. Plate Size | 14" |
| Paper Weight | 80GSM to 140GSm |
| Bowl Size | 3" to 9" |
| Phase | Single Phase |
| Size | 4.8 x 2.9 x 5.8 Feet |
| Length | 56" |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000 Dona Per Day |
| Production Capacity | 1500 pieces/hr |
| Dona Material | Paper |
| Thali Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Machines Speed | 20 pcs per min |
| Power Consumption | 1.5 Unit Per Hour |
| Automation Grade | Fully Automated |
| Warranty | 1 Year |
| Material | Paper |
| Electric Motor | 1 HP |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Number Of Shaft | 1 |
| Max Plate Size | 4" to 14" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Weight | 250Kg |
| Brand | CK Engineering |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automated |
| Max. Plate Size | 7" |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 pieces/hr |
| Capacity | 15000-20000 dona per day |
| Model Name/Number | CK-FA-D1 |
| Dona Material | Silver Craft Paper |
| Bowl Size | 6 inch |
| Number Of Dies | 1 |
| Dona Size | 6 Inches |
| Power | Single Phase |
| Weight | 250KG |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Speed | 20-25 Stock Per Min |
| Weight Of Machine | 250 KG |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Phase | Single Phase |
| Warranty | 1 Year |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Machine Weight | 250 KG |
| Size | 3" to 7" |
| Material | Paper |
| Paper Request | Silver Craft Paper |
| Brand | CK Engineering |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Phase | Single Phase |
| Material | Paper |
| Number Of Die | 1 |
| Power Source | Single Phase |
| Product Type | Paper Products |
| Voltage | 220 v |
| Weight | 250 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000Dona Per Day |
| Dona Material | Paper |
| Power | Single Phase |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Warranty | 1 Year |
| Weight Of Machine | 250Kg |
| Machine Weight | 250Kg |
| Die Size | 3" to 7" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Phase | Single Phase |
| Bowl Size | 3" to 6" |
| Is It Handmade | Non Handmade |
| I Deal In | New Only |
| Brand | CK Engineering |
| Dona Size | 6 Inches |
| Voltage | 220v |
| Number Of Dies | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Dona Size | 6 (Inch) |
| Number Of Dies | 1 |
| Voltage | 220v |
| Power Source | Single Phase |
| Power Consumption | 1.5 Unit Per Day |
| Warranty | 1Year |
| Material | Paper |
| Electric Motor | 1HP |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Number Of Shaft | 1 |
| Weight Of Machine | 250Kg |
| Body Material | cast iron |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 17-20 Stock Per Min |
| Weight | 250Kg |
| Brand | CK Engineering |
| Machine Speed | 17-20 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automated |
| Max. Plate Size | 7" |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20000-25000 Dona Per Day, 20000-25000 |
| Model Name/Number | ck-02dtm |
| Dona Material | Paper |
| Dona Size | 6 (Inch), 7, 5 (Inch), 4 (Inch) |
| Voltage | 220v |
| Warranty | 1 year |
| Body Material | cast iron |
| Brand | ck engineering |
| Country of Origin | Made in India |
| Machines Speed | 25-35 Stroke/min |
| Production | 1000-1500 Pieces/hr |
| Required Power | 2 unit per hr |
| Number Of Dies | 2 |
| Power (KW) | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | >25000 Dona Per Day |
| Production Capacity | 5000 pieces/hr |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D2 |
| Number Of Dies | 2 |
| Dona Size | 6 (Inch) |
| Voltage | 220v |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Weight Of Machine | 300Kg |
| Electricity Consumption | 2 Unit Per Hour |
| Brand | CK Engineering |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Dona Size | 6 (Inch) |
| Number Of Dies | 1 |
| Voltage | 220v |
| Power Source | Single Phase |
| Power Consumption | 1.5 Unit Per Hour |
| Warranty | 1Year |
| Material | Paper |
| Electric Motor | 1 HP |
| Die Capacity | 3" to 7" |
| Motor Speed | 960RPM |
| Number Of Shaft | 1 |
| Weight Of Machine | 250Kg |
| Body Material | iron |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Is It Handmade | Handmade |
| Weight | 250Kg |
| Brand | CK Engineering |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automated |
| Max. Plate Size | 7" |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 10000-15000 Dona Per Day |
| Production Capacity | 1500 pieces/hr |
| Thali Material | Paper |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Machines Speed | 17-20 pcs per min |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Automation Grade | Fully Automated |
| Material | Paper |
| Warranty | 1Year |
| Electric Motor | Single Phase |
| Die Capacity | 7" |
| Motor Speed | 960 Rpm |
| Weight Of Machine | 250KG |
| Number Of Shaft | 1 |
| Max Plate Size | 4" to 14" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-250 Stock Per Min |
| Weight | 250KG |
| Brand | CK Engineering |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Max. Plate Size | 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 3" to 7" |
| Length | 2.7 Feet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 pieces/hr |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Power Consumption | 1.5 Unit Per Hour |
| Brand | CK Engineering |
| Dona Size | 6 (Inch) |
| Number Of Dies | 1 |
| Capacity | 10000-15000 Dona Per Day |
| Power Source | Single Phase |
| Voltage | 220v |
| Warranty | 1 Year |
| Material | Paper |
| Die Capacity | 6" max |
| Electric Motor | 1 HP Single Phase |
| Motor Speed | 960 Rpm |
| Number Of Shaft | 1 |
| Weight Of Machine | 250 |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Weight | 250Kg |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 6" |
| Max. Plate Size | 7" |
| Input Voltage | 220v |
| Paper Weight | 250Kg |
| Bowl Size | 6" |
| Phase | Single Phase |
| Size | 3" to 6" |
| Length | 2.7 Feet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D2 |
| Number Of Dies | 2 |
| Dona Size | 6 (Inch) |
| Voltage | 220V |
| Power Consumption | 2 UNIT |
| Electric Motor | yes |
| Warranty | 1 Year |
| Material | Paper |
| Die Capacity | 2 |
| Number Of Shaft | 2 |
| Weight Of Machine | 400 kg |
| Weight | 400 kg |
| Machine Speed | 34 pcs per min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 14" |
| Phase | Single Phase |
| I Deal In | New Only |
Additional Information:
Product Details:
| Capacity | 0-5000 |
| Model Name/Number | ck-01mm |
| Dona Material | Paper |
| Dona Size | 6 (Inch), 5 (Inch), 7, 8, 4 (Inch) |
| Number Of Dies | 1 |
| Voltage | 220v |
| Warranty | 1 year |
| Body Material | iron |
| Brand | ck engineering |
| Country of Origin | Made in India |
| Bowl Size | 4, 8 inches |
| Power Consumption | 1 unit per hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Dona Material | Paper |
| Production Capacity | per minute 45 |
| Item Condition | New |
| Voltage | 240 |
| Number Of Dies | 1 |
| Bowl Size | 4, 5, 6 inches |
| Weight | 300 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10000-15000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Electric Motor | 1 HP |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Material | Paper |
| Number Of Shaft | 1 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Hour |
| Weight | 250KG |
| Machine Speed | 20-25 Stock Per Min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fulluy Automated |
| Max. Plate Size | 7" |
| Paper Weight | 250Kg |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | >25000 Dona Per Day |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D2 |
| Number Of Dies | 2 |
| Dona Size | 6 (Inch) |
| Voltage | 220v |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Weight Of Machine | 300Kg |
| Electricity Consumption | 2 Unit Per hour |
| Brand | CK Engineering |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30000 pcs/day |
| Dona Material | Paper |
| Machines Speed | 25-35 Stroke/min |
| Dona Size | 4 Inches |
| Number Of Dies | 2 |
| Capacity (Dona Per Day) | 5000-10000,10000-15000 |
| Production | 1000-1500 Pieces/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000 pcs/day |
| Production Capacity | 25000-30000Pcs Per Min |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machines Speed | 40-45 Stock Per Min |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 2 Unit Per Hour |
| Brand | CK Engineering |
| Material | Paper |
| Weight | 300KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20000-25000 dona per day |
| Dona Material | Paper |
| Model Name/Number | ck02dtm |
| Bowl Size | 6 inch |
| Automation Grade | Automatic |
| Number Of Dies | 2 |
| Dona Size | 6 Inches |
| Voltage | 220 v |
| Electric Motor | Single Phase |
| Machines Speed | 34 pcs |
| Body Material | cast iron |
| Die Size | 6 inch |
| Phase | Single Phase |
| Warranty | 1 year |
| Machine Weight | 400 kg |
| Brand | ck engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000-20000 dona per day |
| Model Name/Number | CK-FA-D1 |
| Dona Material | Silver Craft Paper |
| Bowl Size | 6 inch |
| Automation Grade | Automatic |
| Number Of Dies | 1 |
| Dona Size | 6 Inches |
| Power | Single Phase |
| Weight | 21kg |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Speed | 20-25 Stock Per Min |
| Weight Of Machine | 250KG |
| Body Material | iron |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Phase | SIngle Phase |
| Electricity Consumption | 1.5 Unit Per Hour |
| Warranty | 1 Year |
| Plate Size | 3" to 7" |
| Machine Weight | 250KG |
| Size | 3" to 7"m |
| Material | Paper |
| Brand | CK Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10000-15000Dona Per Day |
| Dona Material | Paper |
| Power | Single Phase |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Warranty | 1 Year |
| Weight Of Machine | 250Kg |
| Machine Weight | 250Kg |
| Die Size | 3" to 7" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Phase | Single Phase |
| Bowl Size | 3" to 6" |
| Is It Handmade | Non Handmade |
| I Deal In | New Only |
| Brand | CK Engineering |
| Dona Size | 6 Inches |
| Voltage | 220v |
| Number Of Dies | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 pieces/hr |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Power Consumption | 1.5 Unit Per Hour |
| Brand | CK Engineering |
| Number Of Dies | 1 |
| Capacity | 10000-15000 Dona Per Day |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Warranty | 1Year |
| Material | Paper |
| Electric Motor | 1HP |
| Die Capacity | 3" to 7" |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250Kg |
| Number Of Shaft | 1 |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Is It Handmade | Non Handmade |
| Weight | 250KG |
| Machine Speed | 20-25 Stock Per Min |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully Automated |
| Max. Plate Size | 7" |
| Paper Weight | 80GSM TO 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 3" to 7" |
| Length | 2.7 Feet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25000-30000 Dona Per Day |
| Model Name/Number | CK-FA-D2 |
| Dona Material | Silver Craft Paper |
| Bowl Size | 6 inch |
| Automation Grade | Automatic |
| Number Of Dies | 2 |
| Dona Size | 6 Inches |
| Power | Single Phase |
| Weight | 300KG |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Machines Speed | 40-44 Pcs Per Min |
| Speed | 40-44 Pcs Per Min |
| Weight Of Machine | 300KG |
| Body Material | cast iron |
| Motor | 1HP |
| Die Size | 3" to 7" |
| Phase | Single Phase |
| Warranty | 1 Year |
| Electricity Consumption | 2Unit Per Hour |
| Plate Size | 3" to 7" |
| Machine Weight | 300 KG |
| Size | 3" to 7" |
| Material | Paper |
| Brand | CK Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15000 pcs/day |
| Phase | Single Phase |
| Machines Speed | 25 pcs per min |
| Voltage | 220 V |
| Power Consumption | 1.5 Unit Per Hour |
| Brand | CK Engineering |
| Material | Paper |
| Weight | 250 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 15000 pcs/day |
| Model Name/Number | CK-FA-D1 |
| Dona Material | Paper |
| Number Of Dies | 1 Dies |
| Dona Size | 6 Inch |
| Power Source | Single Phase |
| Power Consumption | Per Hr 1.5 Unit |
| Voltage | 220 v |
| Material | Paper |
| Electric Motor | Bright |
| Machine Speed | 22 Pcs |
| Die Size | 6 Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30000 pcs/day |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic, Semi-Automatic |
| Power Consumption | 2 |
| Warranty | 1 Year |
| Die Capacity | 2 |
| Oil Tank Capacity | 35 liter |
| Bowl Size | 6 inch to 15 inch |
| Phase | single phase |
| Automation Grade | Automatic |
| Machines Speed | 22-25 Stroke/min |
| Production | 1000-1500 Pieces/hr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Capacity | 10000-15000 Dona Per Day |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Electric Motor | 1HP |
| Warranty | 1 Year |
| Die Capacity | 3" to 7" |
| Material | Paper |
| Number Of Shaft | 1 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250KG |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Is It Handmade | Non Handmade |
| Weight | 250KG |
| Machine Speed | 20-25 Stock Per Min |
| Brand | CK Engineering |
| Power Supply | Single Phase |
| Die Size | 3" to 7" |
| Type | Fully |
| Max. Plate Size | 7" |
| Paper Weight | 250KG |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 2.7 x 2.9 x 5.8 Feet |
| Length | 30" |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dona Size | 6 Inches |
| Bowl Size | 6 inch |
| Capacity | 15000-20000 dona per day |
| Automation Grade | Automatic |
| Number Of Dies | 1 |
| Power | Single Phase |
| Weight | 250KG |
| Voltage | 220v |
| Electric Motor | Single Phase |
| Machines Speed | 20-25 Stock Per Min |
| Speed | 20-25 Stock Per Min |
| Model Name/Number | CK-FA-D1 |
| Motor | 1HP |
| Phase | Single Phase |
| Weight Of Machine | 250KG |
| Warranty | 1Year |
| Machine Weight | 250 KG |
| Die Size | 3" to 7" |
| Electricity Consumption | 1.5 Unit Per Hour |
| Plate Size | 3" to 7" |
| Size | 3" to 7" |
| Material | Paper |
| Paper Request | Silver Paper |
| I Deal In | New Only |
| Brand | CK Engineering |
| Dona Material | Silver Craft Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Dona Size | 6" to 9" |
| Power Source | single phase |
| Capacity | 500-5000 |
| Electric Motor | 1 hp |
| Material | paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dona Material | Paper |
| Number Of Dies | 1 |
| Dona Size | 8, 7 |
| Operation Mode | Automatic |
| Power (KW) | 2 |
| Capacity | 0-5000 Dona Per Day, 0-5000 |
| Condition | new |
| Paper Material | silver , color |
| Warranty | 1 years |
| Die Capacity | 2 dies |
| Automation Grade | Automatic |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dona Size | 6 Inches |
| Bowl Size | 6 inch |
| Capacity | 20000-25000 dona per day |
| Automation Grade | Automatic |
| Number Of Dies | 2 |
| Power | Single Phase |
| Weight | 375 kg |
| Voltage | 220 v |
| Electric Motor | Single Phase |
| Machines Speed | 44 pcs per minute |
| Phase | Single Phase |
| Warranty | 1 Year |
| Machine Weight | 375 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bowl Size | 6 inch |
| Capacity | 20000-25000 dona per day |
| Automation Grade | Automatic |
| Number Of Dies | 1 |
| Power | Single Phase |
| Weight | 250Kg |
| Voltage | 220v |
| Speed | 20-25 Stock Per Min |
| Model Name/Number | CK-FA-D1 |
| Motor | 1HP |
| Phase | Single Phase |
| Warranty | 1 Year |
| Size | 3" to 7" |
| Material | Paper |
| I Deal In | New Only |
| Brand | CK Engineering |
| Dona Material | Silver Craft Paper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dona Material | Paper |
| Model Name/Number | CK-FA-D1 |
| Capacity | 10000-15000 Dona Per Day |
| Number Of Dies | 1 |
| Dona Size | 6 (Inch) |
| Power Source | Single Phase |
| Voltage | 220v |
| Power Consumption | 1.5 Unit Per Hour |
| Electric Motor | Single Phase |
| Warranty | 1 Year |
| Material | Paper |
| Die Capacity | 3" to 7" |
| Number Of Shaft | 1 |
| Motor Speed | 960Rpm |
| Weight Of Machine | 250KG |
| Electricity Consumption | 1.5 Unit Per Hour |
| Speed | 20-25 Stock Per Min |
| Weight | 250KG |
| Machine Speed | 20-25 Stock Per MIn |
| Power Supply | Single Phase |
| Brand | CK Engineering |
| Die Size | 3" to 7" |
| Max. Plate Size | 3" to 7" |
| Input Voltage | 220v |
| Paper Weight | 80GSM to 140GSM |
| Bowl Size | 3" to 6" |
| Phase | Single Phase |
| Size | 3" to 7" |
| Length | 2.7Feet |
| I Deal In | New Only |
Additional Information: