Product Details:
Minimum Order Quantity | 1 Unit |
Brand | C K Engineering |
Phase | 3 Phase |
Machine Type | Automatic |
Voltage | 240 V |
Production Capacity | More than 3000 cups/ hr |
Item Code | CK-50D |
Machine Speed | High |
Cup Size | 45 TO 350 ML |
Warranty | 1 Year |
Machine Size | 2550x1260x1700 mm |
Weight of Machine | 1700 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Machine Weight | 2000 KG |
Production Capacity | 2000-3000 Pieces per hour |
Voltage | 240 V |
Automatic Grade | Automatic |
Power Consumption | 3.5 HP |
Model Number | CK-50D |
Machines Speed | 50-55 Pieces/min |
Phase | 3 Phase |
Brand | CK Engineering |
Material | Paper |
Automation Grade | Automatic |
Paper Gsm | 170 gsm |
Certification | ISO 9001 |
Cup Size | 45-330 ml |
Warranty | 1 Year |
Glass Material | Paper |
I deal in | New Only |
Condition | New |
Voltage Supply | 240 V |
Glass Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Phase | single phase |
Production Capacity (cups per hour) | 3000-4000, 2000-3000 |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Weight | 1000-2000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Weight | 2000-3000 Kg |
Paper Type | Pe Coated |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Weight | 2000 KG |
Machine Type | Automatic |
Production Capacity | 1000-2000 Pieces per hour |
Glass Size | 100-200 ml |
Voltage | 240v |
Automatic Grade | Automatic |
Raw Material | Paper |
Item Condition | New |
Cup Size | 45 to 350 ml |
Power Consumption | 2.5 UNIT PER HR |
Power | three Phase |
Materials Applicable | SINGLE SIDE PE COTED |
Model Number | ck 50d |
Products Type | CUP |
Weight | 2200 kg |
Phase | single phase |
Material | Paper |
Warranty | 1 Year |
I deal in | New Only |
Condition | New |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper |
Machine Size | 2550x1260x1700 mm |
Production Capacity (cups per hour) | 2500-2700 |
Weight of Machine | 1500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2500-2700 |
Cup Size | 300-400 ml, 0-100 ml, 100-200 ml, 200-300 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Warranty | 1 Year |
Mahinery Weight | 1000-2000 Kg |
Machine Size | 2550x1260x1700mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Glass Size | 300-400 ml, 100-200 ml, 200-300 ml, 0-100 ml |
Production Capacity (Pieces per hour) | 3000-3300 |
Glass Feature | Multicolor, Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper |
Weight | 1700 Kg |
Machine Size | 2550x1260x1700mm |
Size of Glass | 55-350ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | C K Engineering |
Phase | Single Phase |
Material | Paper |
Warranty | 1 Year |
Voltage | 220 V |
Weight | 1000-2000 Kg |
Production Capacity | More than 3000 cups/ hr |
Item Code | CK-50D |
Machine Speed | High |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 300-400 per hour |
Cup Size | More than 500 ml |
Warranty | 1 years |
Machine Type | Automatic |
Machine Weight | 2000 Kg |
Phase | Single Phase |
Machine Speed | 40-45 Pieces/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (Pieces per hour) | 2000-3000 Pieces per hour |
Glass Size | 100-400 ml |
Automatic Grade | Automatic |
Glass Feature | Logo Printed, Single PE Coated Paper, Multicolor |
Machines Speed | 50-55 Pieces/min |
Required Power | 380V 3-5HP |
Size of Product | 55-350 ml (Molds Exchangeable According To Bottom) |
Machine Size | 2550x1260x1700 mm |
Weight of Machine | 1700 kg Approx |
Fully Automatic Cup Machine
1) 2 Year warranty*
2) Marketing Support
3) Hassle Free Transportation & Installation
4) Machine Operating training
5) Extra Spares Part & tool Kit
6) Life time Support
7) Support in Sales Generation
8) Strong & Poweder Coated Structure
9) On Call Technical Support
10) Low Maintenance Cost
11) latest technology
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK Engineering |
Phase | 3 Phase |
Production Capacity | 2000-3000 cups/ hr |
Item Code | CK-50D |
Machine Speed | High |
Cup Size | 45 TO 350 ML |
Machine Size | 2550x1260x1700 mm |
Machines Speed | 50-55 Pieces/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Condition | New |
Machines Speed | 3000/HR |
Paper Weight | 1700 |
Cup Size | 300-400 ml, 0-100 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Multicolor |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Production Capacity (cups per hour) | 2000-3000 |
Brand | C K Engineering |
Paper Type | double coated |
Automation Grade | Automatic |
Certification | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 200-300 ml, 0-100 ml, 100-200 ml, 300-400 ml |
Cup Feature | Logo Printed, Single PE Coated Paper, Multicolor |
Warranty | 1 Year |
Mahinery Weight | 1000-2000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Material | Paper |
Warranty | 1 Year(s) |
Voltage | 220 V |
Weight | 2000-3000 Kg |
Material Processed | PVC |
Machine Weight | 2000-3000 Kg |
Cup Size | 45 ml to 450 ml |
Production Capacity | 2000-3000 cups/ hr |
Machine Speed | High |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 3000-4000 |
Cup Feature | Logo Printed, Single PE Coated Paper, Multicolor |
Weight | 1000-2000 Kg |
Certification | Paper |
Cup Size | 300-400 ml |
Production Capacity | More than 3000 cups/ hr |
Warranty | 1 Year(s) |
Power Consumption | 3 HP |
Machine Speed | High |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 300-400 ml, 100-200 ml, 200-300 ml, 0-100 ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Brand | CK ENGINEERING |
Automation Grade | Automatic |
Certification | ISO 9001 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | PE Coated |
Automation Grade | Automatic |
Phase | 3 Phase |
Cup Size | 100-200 ml, 200-300 ml, 300-400 ml, 0-100 ml |
Cup Feature | Multicolor, Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Item Condition | New |
Power Consumption | 3.5 Unit Per HR |
Materials Applicable | Single Side PE Coated |
Products Type | PAper Cup, Glass, Ice-cream Cup |
Machines Speed | 40-45 Pieces/min |
Machine Size | 2550x1260x1700 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | C K Engineering |
Warranty | 1 Year |
Voltage | 240-240 V AC |
Weight | 2000-3000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Speed | High |
Certification | ISI |
Cup Size | Up to 350 ML |
Product Details:
Brand | C K Engineering |
Phase | Single Phase |
Material | Paper |
Warranty | 1 Year |
Voltage | 240 V |
Weight | More than 3000 Kg |
Machine Weight | 3000-4000 Kg |
Machine Speed | High |
Cup Size | 45 ml to 350 ml |
Machine Size | 2550x1260x1700 mm |
Machines Speed | 80 Pieces/min |
Production | 4800 Pieces/hr |
Wight of Machine | 2700 kg Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | C K Engineering |
Phase | Single Phase |
Structure | Automatic |
Material | Paper |
Voltage | 240 V |
Weight | 1000-2000 Kg |
Machine Speed | High |
Machines Speed | 55-60 Pieces/min |
Production | 3300-3600 Pieces/hr |
Size of Product | 55-350 ml ( Molds Exchangeable According To Bottom) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | C K Engineering |
Phase | 3 Phase |
Structure | Automatic |
Material | Paper |
Voltage | 240 V |
Weight | 1000-2000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Item Code | CK-46D |
Machine Speed | High |
Machine Size | 2550x1260x1700 mm |
Machines Speed | 50-55 Pieces/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CK ENgineering |
Automation Grade | Automatic |
Phase | single phase |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 100-200 ml, 0-100 ml, 200-300 ml, 300-400 ml |
Warranty | 1 Year |
Voltage | 220 v |
Weight | 2000-3000 Kg |
Production Capacity | More than 3000 cups/ hr |
Machine Speed | High |
Machines Speed | 50-55 Pieces/min |
Required Power | 3 HP 380 V, 5 HP (Also Can Be In Single Phase If Required) |
Machine Size | 2550x1260x1700 mm |
Wight of Machine | 1700 kg Approx. |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 3000-4000 |
Weight | 2000-3000 Kg |
Brand | C K Engineering |
Paper Type | PE Coatead |
Automation Grade | Automatic |
Certification | ISI |
Cup Size | 300-400 ml |
Warranty | 1 Year |
Voltage Supply | 240 V |
Machine Size | 2550x1260x1700 mm |
Machines Speed | 50-55 Pieces/min |
Required Power | 3HP-5HP (Also Can Be In Single Phase If Required) |
Size of Product | 55-350 ml (Molds Exchangeable According To Bottom) |
Specialty | Paper cup,Tea cup,Coffee cup,Cold rink Glass |
Wight of Machine | Approx 1700 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Material | Paper |
Weight | 1000-2000 Kg |
Machine Speed | High |
Certification | ISI |
Cup Size | 400-500 ml |
Production Capacity | 2000-3000 cups /hr |
Warranty | 1 Year |
Machines Speed | 40-45 Pieces/min |
Additional Information:
Product Details:
Production Capacity (cups per hour) | 3000-4000 |
Cup Feature | Single PE Coated Paper, Multicolor, Logo Printed, Hot and Cold Drink Cup |
Machine Weight | 1000-2000 Kg |
Automation Grade | Automatic |
Cup Size | 400-500 ml |
Warranty | 1 Year |
Machines Speed | 55-60 Pieces/min |
Machine Size | 2550x1260x1700 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2000Kg |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60 Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup-Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2200KG |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup-Glass |
Dimension | 8.5 x4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Brand | CK Engineering |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Phase | Three Phase |
Machine Weight | 2200Kg |
Material | Single Said PE Coated |
Power Source | Three Phase |
Voltage | 200-330V |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup-Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2000Kg |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup-Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automated |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2200KG |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup - Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2200 Kg |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup - Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automated |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2000KG |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2000 Kg |
Phase | Three Phase |
Brand | Ck Engineering |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per hour |
Frequency | 50-60 Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup -Glass |
Dimension | 8.5 x 4.0x 5.6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup |
Machine Weight | 1000-2000 Kg |
Warranty | 12 Month(s) |
Automation Grade | Automatic |
Cup Size | 400-500 ml |
Certification | ISI |
Production Capacity | 500-1000 cups /hr |
Power Source | Electric |
Plant Model | Unit | SIT TFM 35x55 CAM/SERVO | SIT TFM 35x60 CAM/SERVO | SIT TFM 35x65 CAM/SERVO |
Material | Sheet | HIPS/PP | HIPS/PP | HIPS/PP |
Max. Reel Dia | mm | 1200 | 1200 | 1200 |
Sheet Width Range | mm | 350 x 575 | 350 x 625 | 350 x 675 |
Sheet Thick Range | mm | 0.30 to 1.5 | 0.3 to 1.5 | 0.3 to 1.5 |
Forming Area | mm | 350 x 550 | 350 x 600 | 350 x 650 |
Max. Speed Approx. | Cycle/mm | hips 30 | hips 35 PP 30 | hips 35 PP 30 |
Max. Draw Depth | mm | 135 | 135 | 135 |
Max. Motor Drive(AC) | HP |
7.5 |
10 | 12.5 |
Top Heating Load | kw | 22.5 | 26 | 29.5 |
Bottom Heating Load | kw | 14 | 16 | 22.5 |
Total Connected Load | kw | 45 | 50 | 60 |
Running Load | kw | 35 | 38 | 40 |
Compressor Power Req. | HP |
20 |
20 |
25 |
Control Panel Dimensions (LxWxH) | Inches | 16x34x60 | 16x36x60 | 16x38x60 |
Machine Dimensions (LxWxH) | Inches | 105x91x95 | 105X95x95 | 107x100x97 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material Processed | Paper |
Automation Grade | Automatic |
Warranty | 1 years |
Machine Weight | Up to 2000 Kg |
Production Capacity | 200-300 per hour |
Certification | ISI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Feature | Hot and Cold Drink Cup, Logo Printed, Multicolor |
Machine Weight | 1000-2000 Kg |
Warranty | 12 Month(s) |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Material Processed | Paper |
Voltage Supply | 440 V AC |
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor |
Warranty | 12 Month(s) |
Automation Grade | Automatic |
Production Capacity | 2000-3000 cups /hr |
Voltage Supply | 440 V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Voltage | 330v |
Automation Grade | Automatic |
Raw Material | Single Said PE Coated |
Cup Size | 40ml -330ml(According To Bottom Size) |
Power | Three Phase |
Warranty | 1 Year |
Model Name/Number | CK-50D |
Frequency | 50-60HZ |
Weight | 2200KG |
Glass Material | Single Said PE Coated |
Machines Speed | 50-60Pcs Per Min |
Phase | Three Phase |
Size | 8.5 x 4.0 x 5.6 Feet |
Material | Iron |
Paper Gsm | 150GSM -170GSM |
I Deal In | New Only |
Brand | CK Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Voltage | 330v |
Automation Grade | Automatic |
Raw Material | PE Coated |
Cup Size | 40ml To 330ml (According To Bottom Size) |
Power | Three Phase |
Warranty | 1 Year |
Model Name/Number | CK-50D |
Frequency | 50-60Hz |
Weight | 2200Kg |
Machines Speed | 50-60Pcs Per Min |
Phase | Three Phase |
Size | 8.0 x 4.0 x 5.8 Feet |
Material | Iron |
Paper Gsm | 150GSM - 170GSM |
I Deal In | New Only |
Brand | CK Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 100-200 ml |
Voltage | 330v |
Automation Grade | Automatic |
Raw Material | PE Coated |
Cup Size | 40ml to 350ml ( According To Bottom Size) |
Power | Three Phase |
Warranty | 1 Year |
Model Name/Number | CK-50D |
Frequency | 50-60Hz |
Weight | 2200KG |
Glass Material | PE Coated |
Machines Speed | 3000-3500 PCS Per Hour |
Phase | Three Phase |
Size | 8.0 x 4.0 x 5.8 Feet |
Material | Iron |
Paper Gsm | 150GSM -170GSM |
Paper Weight | 150GSM -170GSM |
Rated Productivity | 22-24 Hours |
I Deal In | New Only |
Brand | CK Engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | More than 500 per hour |
Material Processed | Single Said PE Coated |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 2000KG |
Phase | Three Phase |
Cup Size | 100-200 ml |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 2.5 Unit Per Hour |
Frequency | 50-60Hz |
Materials Applicable | Single Said PE Coated |
Max Forming Area Mm X Mm | Depend On Size |
Max Forming Depth | Depend On Size |
Products Type | Paper Cup -Glass |
Dimension | 8.5 x 4.0 x 5.6 Feet |
Brand | Ck Engineering |
Additional Information: